In accordance with normative legal acts of the Republic of Kazakhstan providing services that are not included in the list of guaranteed free medical care is provided on a fee basis.
Paid services are provided under the following conditions:
the provision of primary health care, diagnostic and treatment services for patients initiative, including without sending specialists to primary health care and health care organizations;
medication that is not included in the dosage form;
conducting medical studies, not included in the list the guaranteed volume of free medical aid;
medical examination of citizens for admission to work and study;
medical assistance under contract with the organization, including voluntary insurance.
At Centre on prevention and fight about AIDS it is possible to receive the following medical services:
 Price list for 2014
for the provision of medical services for GCE «Center for prevention and control of AIDS» of the akimat of Astana city on a fee basis
| № s/n | Designation | Measurement unit | Price per unit (KZT) | 
| 1 | Definition of antibodies to the HIV virus (ran (I-II) | 1 determination | 961,00 | 
| 2 | Definition of the HBs antigen of the hepatitis B///Confirmatory test for HBs antigen IIBsAg | 1 determination | 915,00 | 
| 3 | Determination of antibodies of class M to the core antigen of hepatitis "B"a-IgM Hbcor | 1 determination | 1 003,00 | 
| 4 | Determination of antibodies to hepatitis virus (/// Verification test of the presence of antibodies to a virus of a hepatitis C-HCV | I determination | 940,00 | 
| 5 | Determination of total antibodies to the core antigen of hepatitis "B"a-IIbcor total | 1 determination | 1 003,00 | 
| 6 | Definition of IIBe antigen | 1 determination | 1 042,00 | 
| 7 | Detection of antibodies to Pve antigen a-Hbe IgG | 1 determination | 1 033,00 | 
| 8 | Detection of antibodies to HBs antigen of the hepatitis B a-HBs | 1 determination | 1 032,00 | 
| 9 | Determination of total of Anatel to hepatitis a virus "D"a-IIDV total | 1 determination | 1 031,00 | 
| 10 | Determination of total antibodies to syphilis | 1 determination | 941,00 | 
| 11 | Viral load HIVI | 1 determination | 16 021,00 | 
| 12 | CD4 test | 1 determination | 5 402,00 | 
| 13 | Bilirubin total | 1 determination | 107,00 | 
| 14 | Lactate dehydrogenase (LDH) | 1 determination | 108,00 | 
| 15 | Alanine aminotransferase (ALT) | 1 determination | 111,00 | 
| 16 | Aspartate transaminase AST | 1 determination | 111,00 | 
| 17 | Glucose (blood sugar) | 1 determination | 97,00 | 
| 18 | Total protein | 1 determination | 97,00 | 
| 19 | BUN | 1 determination | 104,00 | 
| 20 | Total cholesterol | 1 determination | 107,00 | 
| 21 | 1 gamma glutamine transferase (u-1 *GP) | 1 determination | 110,00 | 
| 22 | Alkaline phosphatase | 1 determination | 111,00 | 
| 23 | Creatinin | 1 determination | 107,00 | 
| 24 | Complete blood count ( 6 parameters norm Hb, L, ESR, er, L formula, color index) | 1 determination | 353,00 | 
| 25 | Blood sampling | 342,00 | 


